Aplectrum hyemale
Scientific Name: | Aplectrum hyemale |
Synonym: | |
Family: | Orchidaceae |
Common Name: | Puttyroot Orchid |
Authority: | (Willd) Nutt. |
Etymology: | Aplectrum = Greek for "without spur" (referring to the flowers) and hyemale = of the winter (referring to when the leaves grow) |
C Value: | 7 |
Wetness: | FACU- |
# of Species in Genus in Illinois: | 1 |
Duration: | Perennial |
Reproduction: | Monoecious |
Flower Type: | Perfect |
Flower Shape: | Zygomorphic (bilaterally symmetrical) |
Flower # of Parts: | 3 |
Flower Color: | Yellow, Brown |
Growth Habit: | Forb |
Leaf Arrangement: | Basal |
Leaf Type: | Simple |
Leaf Shape: | Oval (widest at middle) |
Leaf Shape Term: | |
Leaf Margin: | Entire |
Leaf Toothing: | |
Stem Surface: | Glabrous (smooth) |
Trunk/Bark: | N/A |
Armature: | None |
Twig Characteristics: | |
Habitat: | Forest |
Distribution: | BONAP Distribution Map |
Status (State): | Not Listed |
Status (Federal): | Not Listed |
ID Tips: | |
Gee Whiz: | This is a winter photosynthesizing orchid. |
Humor: | |
More Info: | Illinois Wildflowers Search |