Dryopteris marginalis
Scientific Name: | Dryopteris marginalis |
Synonym: | |
Family: | Dryopteridaceae |
Common Name: | Marginal Shield Fern |
Authority: | (Linneaus) A.Gray |
Etymology: | Dryopteris = Greek for "oak fern" (referring to its habitat) marginalis = along the margins (referring to the sori being close to the margin of the leaves) |
C Value: | 6 |
Wetness: | FACU |
# of Species in Genus in Illinois: | 11 |
Duration: | Perennial |
Reproduction: | N/A |
Flower Type: | |
Flower Shape: | |
Flower # of Parts: | |
Flower Color: | |
Growth Habit: | Fern |
Leaf Arrangement: | Basal |
Leaf Type: | Pinnate Compound |
Leaf Shape: | |
Leaf Shape Term: | |
Leaf Margin: | Toothed |
Leaf Toothing: | |
Stem Surface: | |
Trunk/Bark: | |
Armature: | |
Twig Characteristics: | |
Habitat: | |
Distribution: | BONAP Distribution Map |
Status (State): | Not Listed |
Status (Federal): | Not Listed |
ID Tips: | spores along margin of the leaf |
Gee Whiz: | Called Marginal Shield Fern, but I prefer to call it Exceptional Shield Fern! |
Humor: | |
More Info: | Illinois Wildflowers Search |