Enemion biternatum
| Scientific Name: | Enemion biternatum |
| Synonym: | Isopyrun biternatum |
| Family: | Ranunculaceae |
| Common Name: | False Rue Anemone |
| Authority: | Raf. |
| Etymology: | |
| C Value: | 5 |
| Wetness: | FAC |
| # of Species in Genus in Illinois: | 1 |
| Duration: | Perennial |
| Reproduction: | Monoecious |
| Flower Type: | Perfect |
| Flower Shape: | Actinomorphic (radially symmetrical) |
| Flower # of Parts: | 5 |
| Flower Color: | White |
| Growth Habit: | Forb |
| Leaf Arrangement: | Alternate |
| Leaf Type: | Compound |
| Leaf Shape: | Oval (widest at middle) |
| Leaf Shape Term: | |
| Leaf Margin: | Lobed |
| Leaf Toothing: | |
| Stem Surface: | Glabrous (smooth) |
| Trunk/Bark: | N/A |
| Armature: | None |
| Twig Characteristics: | |
| Habitat: | Forest |
| Distribution: | BONAP Distribution Map |
| Status (State): | Not Listed |
| Status (Federal): | Not Listed |
| ID Tips: | |
| Gee Whiz: | |
| Humor: | |
| More Info: | Illinois Wildflowers Search |




