Plantago cordata
| Scientific Name: | Plantago cordata |
| Synonym: | |
| Family: | Plantaginaceae |
| Common Name: | Heart-leaved Plantain |
| Authority: | Lam. |
| Etymology: | |
| C Value: | 10 |
| Wetness: | OBL |
| # of Species in Genus in Illinois: | 12 |
| Duration: | Perennial |
| Reproduction: | Monoecious |
| Flower Type: | Perfect |
| Flower Shape: | N/A |
| Flower # of Parts: | N/A |
| Flower Color: | Inconspicuous |
| Growth Habit: | Forb |
| Leaf Arrangement: | Basal |
| Leaf Type: | Simple |
| Leaf Shape: | Obovate (widest above middle) |
| Leaf Shape Term: | |
| Leaf Margin: | Entire |
| Leaf Toothing: | |
| Stem Surface: | Glabrous (smooth) |
| Trunk/Bark: | N/A |
| Armature: | None |
| Twig Characteristics: | |
| Habitat: | Stream |
| Distribution: | BONAP Distribution Map |
| Status (State): | Endangered |
| Status (Federal): | Not Listed |
| ID Tips: | This species has cordate leaf bases. |
| Gee Whiz: | |
| Humor: | |
| More Info: | Illinois Wildflowers Search |






