Polypodium virginianum
| Scientific Name: | Polypodium virginianum |
| Synonym: | |
| Family: | Polypodiaceae |
| Common Name: | Common Polypody Fern |
| Authority: | Linnaeus |
| Etymology: | Polypodium = Latin for "many feet" and virginianum = type specimen collected in Virginia |
| C Value: | 8 |
| Wetness: | UPL |
| # of Species in Genus in Illinois: | 1 |
| Duration: | Perennial |
| Reproduction: | N/A |
| Flower Type: | |
| Flower Shape: | N/A |
| Flower # of Parts: | N/A |
| Flower Color: | |
| Growth Habit: | Fern |
| Leaf Arrangement: | Basal |
| Leaf Type: | Pinnate Compound |
| Leaf Shape: | Ovate (widest below middle) |
| Leaf Shape Term: | |
| Leaf Margin: | Entire |
| Leaf Toothing: | Entire to sinuate |
| Stem Surface: | Glabrous (smooth) |
| Trunk/Bark: | N/A |
| Armature: | None |
| Twig Characteristics: | |
| Habitat: | Forest, Glade, Cliff |
| Distribution: | BONAP Distribution Map |
| Status (State): | Not Listed |
| Status (Federal): | Not Listed |
| ID Tips: | Has large, yellow-orange sori and is not lepidote. Leaflet tips are rounded. |
| Gee Whiz: | |
| Humor: | |
| More Info: | Illinois Wildflowers Search |

