Ranunculus fascicularis
| Scientific Name: | Ranunculus fascicularis |
| Synonym: | |
| Family: | Ranunculaceae |
| Common Name: | Early Buttercup |
| Authority: | Bigel. |
| Etymology: | |
| C Value: | 5 |
| Wetness: | FACU |
| # of Species in Genus in Illinois: | 27 |
| Duration: | Perennial |
| Reproduction: | Monoecious |
| Flower Type: | Perfect |
| Flower Shape: | Actinomorphic (radially symmetrical) |
| Flower # of Parts: | 5 |
| Flower Color: | Yellow |
| Growth Habit: | Forb |
| Leaf Arrangement: | Basal |
| Leaf Type: | Pinnate Compound |
| Leaf Shape: | Oval (widest at middle) |
| Leaf Shape Term: | |
| Leaf Margin: | Lobed |
| Leaf Toothing: | |
| Stem Surface: | Pubescent |
| Trunk/Bark: | N/A |
| Armature: | None |
| Twig Characteristics: | |
| Habitat: | Prairie, Forest |
| Distribution: | BONAP Distribution Map |
| Status (State): | Not Listed |
| Status (Federal): | Not Listed |
| ID Tips: | |
| Gee Whiz: | |
| Humor: | |
| More Info: | Illinois Wildflowers Search |

