Rosa carolina
Scientific Name: | Rosa carolina |
Synonym: | |
Family: | Rosaceae |
Common Name: | Carolina Rose |
Authority: | Linnaeus |
Etymology: | |
C Value: | 4 |
Wetness: | FACU- |
# of Species in Genus in Illinois: | 22 |
Duration: | Perennial |
Reproduction: | Monoecious |
Flower Type: | Perfect |
Flower Shape: | |
Flower # of Parts: | |
Flower Color: | White, Pink |
Growth Habit: | Woody |
Leaf Arrangement: | Alternate |
Leaf Type: | Compound |
Leaf Shape: | |
Leaf Shape Term: | |
Leaf Margin: | Lobed |
Leaf Toothing: | toothed |
Stem Surface: | |
Trunk/Bark: | |
Armature: | |
Twig Characteristics: | |
Habitat: | |
Distribution: | BONAP Distribution Map |
Status (State): | Not Listed |
Status (Federal): | Not Listed |
ID Tips: | Single, long stipule (not hairy like invasive mulitflora rose). Thorns come out of main stem straight, not curved towards base like multiflora rose. |
Gee Whiz: | Native roses have entire stipules and non-native roses have serrated stipules. |
Humor: | |
More Info: | Illinois Wildflowers Search |