Vulpia octoflora
Scientific Name: | Vulpia octoflora |
Synonym: | Festuca octoflora |
Family: | Poaceae |
Common Name: | Sixweeks Fescue |
Authority: | (Walt.) Rydb. |
Etymology: | |
C Value: | 2 |
Wetness: | FACW- |
# of Species in Genus in Illinois: | 4 |
Duration: | Annual |
Reproduction: | Monoecious |
Flower Type: | Perfect |
Flower Shape: | |
Flower # of Parts: | |
Flower Color: | Inconspicuous |
Growth Habit: | Grass |
Leaf Arrangement: | Alternate |
Leaf Type: | Simple |
Leaf Shape: | |
Leaf Shape Term: | |
Leaf Margin: | Entire |
Leaf Toothing: | Entire |
Stem Surface: | |
Trunk/Bark: | |
Armature: | |
Twig Characteristics: | |
Habitat: | |
Distribution: | BONAP Distribution Map |
Status (State): | Not Listed |
Status (Federal): | Not Listed |
ID Tips: | Narrow leaves that originate at base of plant. Grows to a max of 6", and seeds and flowers lay flat on stem. |
Gee Whiz: | |
Humor: | |
More Info: | Illinois Wildflowers Search |